FIRST ORDER SPECIAL!
Get 20% OFF on your first order
Code: WELCOME20
ORDER NOW
20% OFF FIRST ORDER
Use Code: WELCOME20
The purpose of the gap analysis tool is to provide project teams with a format in which to do the following:
Use the tables on the following page to complete these steps:
Project: Bridging the Healthcare Gap
Organization: The Los Angeles County Department of Health
Student name:
Best Practice #1: [Establishment of Inter-departmental meetings (Mothiba et al., 2008)]
| Best Practice Process Steps | How Your Current Practices Differ from Best Practices | Barriers to Best Practice Implementation | Implementation – Yes/No? Why Not? |
|---|---|---|---|
| Communicating and Holding meetings regularly (Forbes, 2020) | Inadequate communication between Cardiothoracic ICU and OR teams | Misunderstanding between the caregivers | Yes |
| Keeping everyone in the loop | No proper handover information passed on between Cardiothoracic ICU and OR Teams | Interruptions | Yes |
| Having a clear chain of command | No clear chain of command | Lack of leadership | Yes |
| Setting goals that can be achieved by working together. | No commonality of goals as there is inadequacy of discussions | Lack of team building to share a common goal. | Yes |
Best Practice #2: [Creating an Effective Communication Environment (Mothiba et al., 2008)]
| Best practice process steps | How your current practices differ from best practices | Barriers to best practice implementation | Implementation – yes/no? Why not? |
|---|---|---|---|
| Hospital should provide all the modes of communication to provide an effective communication environment (Mothiba et al., 2008) | Unstructured verbal handoffs lead to improper transmission of information across the departments | Interruption in communication | Yes |
| The knowledge and training of how to communicate through different modes of communication should be provided. | There is no proper communication via electronic mails and via other means | Lack of knowledge | Yes |
| Policies should be made for proper implementation of best practices across all departments of the center. | No structured policies to facilitate effective communication across different departments | Lack of policies and adequate learned staff to make such policies | Yes |
| Grievances should be heard and opinions on the modes of communication should be discussed with the management. | There is no proper structuring of a system to uptake people’s matters and make the environment conducive for grievance redressal. | Attitudinal barriers | Yes |
Best Practice #3: [Conflict Management Meetings (Mothiba et al., 2008)]
| Best practice process steps | How your current practices differ from best practices | Barriers to best practice implementation | Implementation – yes/no? Why not? |
|---|---|---|---|
| Setting up conflict management meetings between various departments to reach a common consensus for achieving organizational goals is important (Mothiba et al., 2008) | No such meetings are being held across the departments | Attitudinal barriers | Yes |
| Leadership skills should be imparted | Leadership skills are there in certain healthcare workers, but work ownership is lacking | Interpersonal barriers and lack of knowledge | Yes |
| Team building should be encouraged | Lack of team spirit between inter-departmental personnel owing to misunderstandings and improper communication | Attitudinal and interpersonal barriers | Yes |
Interpersonal skills should be enhanced
| The interpersonal skills are missing | Attitudinal barriers | Yes |
It would ensure that the Specific orders are given that are Measurable, Achievable in a day’s timeframe, are Relevant as per the need of the organization and are Time bound.
Forbes (2020) Eight Ways To Enhance Interdepartmental Communication. Forbes. Available at
https://www.forbes.com/sites/theyec/2020/04/06/eight-ways-to-enhance-interdepartmental- communication/?sh=75dcc7531be1
Mothiba, TM., Dolamo, B.L. and Lekhuleni, M.E. (2008) Interdepartmental communication at
tertiary hospital campus in the Limpopo Province. University of Limpopo. Available at
https://pdfs.semanticscholar.org/3400/6c0f97b427fdd5242dd7613ed2d3d3b53f28.pdf
Related Services: Nursing Assignment Help | Healthcare Assignment Help | Assignment Writing Services